Product Details:
Minimum Order Quantity | 1 Unit |
Brand | NTPL |
Power Consumption | 50-500KW |
Production Capacity | 1000-10000TONS/MONTH |
Power | 50-250 kW |
Color | NTPL BLUE |
Automation Grade | FULLY AUTOMATIC |
Packaging Type | LOOSE AND WOODEN |
Coil Thickness | 0.3 TO 15MM |
Coil Weight | 1TON -40TONS |
Width | 0-2500MM |
Usage/Application | COIL SERVICE CENTER COIL TRADERS |
Material | HR, CR, SS, GP, CC |
Weight (Kilogram) | 40000 |
We are devoted towards manufacturing the qualitative range of Slitting Machine.
Specifications:Min and Max will capacity | 5 ton - 40Ton |
Min and Max Width (in mm) | 550mm up to 2500mm |
Min and Max Thickness (in mm) | 0.6mm up to 16mm |
Speed of the machine (m/min) | 0-20-60-80-100-120 min |
Raw Material Used | HR/CR/SS/GP/Color Coated |
Automation Level | Manual -Semi-Fully Automated |
Model | COIL Width (mm) | STRIP Thickness (mm) | MAX COIL WEIGHT (tonnes) |
||
Min | Max | Min | Max | ||
NTPL 550-2 | 150 | 550 | 0.2 | 2 | 10 |
NTPL 1650-2 | 500 | 1650 | 0.2 | 2 | 30 |
NTPL 1650-3.5 | 500 | 1650 | 0.35 | 3.5 | 30 |
NTPL 1650-6 | 600 | 1650 | 0.5 | 6 | 30 |
NTPL 1650-8 | 600 | 1650 | 1 | 8 | 30 |
NTPL 2100-10 | 600 | 2100 | 2 | 10 | 40 |
NTPL 2100-12 | 600 | 2100 | 2 | 12 | 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 50KW TO 300KW |
Brand | NTPL |
Model Name/Number | NTPL-DECOILER |
Usage/Application | Industrial |
Production Capacity | 100-1000 Ton |
Coil Thickness | 30-2000 mm |
Coil Weight | 30-30000 kg |
Min and Max will capacity | 5 ton - 40Ton |
Min and Max Width (inmm) | 550mm up to 2500mm |
Min and Max Thickness (inmm) | 0.6mm up to 16mm |
Speed of the machine (m/min) | 0-20-60-80-100-120 min |
Raw Material Used | HR/CR/SS/GP/Color Conted |
Automation Level | Manual -Semi-Fully Automated |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Tonne |
Capacity | 3000 TON |
Brand | NIRMAL RAJAA STEEL PROCESSOR |
Material | HR GP SS GP GC CC |
Production Capacity | 3000T |
Power Consumption | 250KW |
Automation Grade | HIGH |
Corrosion Resistance | NIL |
Packaging Type | CUSTOMER |
Country of Origin | Made in India |
Materials | CRC/HR/HRPO/GP/SS/ALUMINIUM/ |
CR Slitting Line | 1650 |
Thickness | 0.25 TO 4.50MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Coil Capacity | 3-35 Ton |
Coil Thickness | 0.2-12 mm |
Coil Width | 2000 mm |
Decoiler Hydraulic Capacity | 3-35 Ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Decoiler Hydraulic Capacity | 3-35 Ton |
Coil Thickness | 0.2-12 mm |
Coil Width | 2000 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Min and Max will Capacity | 5 ton - 40 Ton |
Min and Max Width | 550-2500 mm |
Min and Max Thickness | 0.6-16 mm |
Speed of the machine (m/min) | 0-20-60-80-100-120 min |
Raw Material Used | HR/CR/SS/GP/Color Coated |
Automation Level | Manual -Semi-Fully Automated |
Product Details:
Minimum Order Quantity | 1 Piece |
Coil Capacity | 5-35 Ton |
Coil Thickness | 0.2-12 mm |
Coil Width | 2000 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Max Cutting Thickness | 6 mm |
Max Cutting Width | 3200 mm |
Material | Steel |
Product Details:
Coil Width | 100 mm to 500 mm |
Coil Thickness | 0.1 mm to 2.5 mm |
Coil Weight | 200 kg to 3 mt |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 1000 kg |
Coil Thickness | 0.10-8 mm |
Coil Weight | 1-8 mt |
Product Details:
Power | 2.5 kW |
Sheet Thickness | 0.5-1.5 mm |
Coil width | 100-1300 mm |