- Home
- ยป
- Our Product Range
- »
- Pipe Making Machine
Pipe Making Machine
Our product range includes a wide range of pipe making machine.
Pipe Making Machine
Product Price: Rs 110 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | TUBE MAKERS |
Model Number | NTPL |
Capacity | 100-10000T/MONTH |
Power Consumption | 10-1000 kW |
Pipe Diameter | FROM 9MM DIA TO 14INCH DIA |
Production Capacity | 100-10000 Ton |
Type | Automatic |
Tube mill includes Fully mechanized system with Automatic feeding spiral system with NC cold saw cut of unit and High frequency solid state power saving Welders
Tube mill mainly consists of strip preparation, pipe forming, welding, cooling, sizing straightening, pipe cut-off unit and pipe take off unit. A forming motor of and a sizing motor and power transmission is done by worm gear boxes drives the whole machine.
Nirmal range of Manufacturing and specifications-:
Min and Max Pipe OD (in mm) | 9mm up to 20 inch |
Min and Max Thickness(in mm) | 0.5mm up to 13mm |
Speed of the machine (m/min) | 10-20-60-80-100-120m/min (Varies according to the Pipe OD and selection of the equipments) |
Automation Level | Semi Automatic and Fully Automatic |
Raw Material Used | HR/CR/GP |
MODEL | TUBE OD (mm) | WALL THICKNESS (mm) | LINE SPEED (mtr / minutes) | ||
---|---|---|---|---|---|
MIN | MAX | MIN | MAX | ||
NTPL 50 | 12.0 | 50.8 | 0.5 | 2.5 | 80 |
NTPL 76L | 15.88 | 76.2 | 0.7 | 3.2 | 80 |
NTPL 76H | 15.88 | 76.2 | 0.9 | 4.5 | 80 |
NTPL 90 | 21.3 | 88.9 | 1.2 | 5.4 | 80 |
NTPL 100L | 25.0 | 114.3 | 1.2 | 5.0 | 80 |
NTPL 100H | 33.0 | 114.3 | 1.6 | 6.0 | 80 |
NTPL 127 | 38.1 | 127 | 1.6 | 6.0 | 80 |
NTPL 150 | 60.3 | 168.3 | 2.0 | 6.0 | 60 |
NTPL 200 | 88.9 | 219.1 | 3.0 | 8.2 | 50 |
Additional Information:
- Production Capacity: 10000T/MONTH
- Delivery Time: 4-6MONTHS
- Packaging Details: WOODEN AND LOOSE
Get Best QuoteRequest A Callback